What have you learned from your audience feedback?
We have learnt a lot from our audience feedback. Firstly we did a survey on survey monkey which involved us making people watch our music video and look at our digipak and magazine advert . This really helped because it showed that our planning had all gone to plan because we were getting the answers that we willing to get. This is the questions what we asked for our survey monkey:
And this is the result we got straight after putting it online, but now more people have done the survey since, and this is how we checked what people thought and by the looks of it, it’s just what we wanted.
| 1. How old are you? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| 0-10 | 0.0% | 0 | |
| 11-20 | 100.0% | 6 | |
| 21-30 | 0.0% | 0 | |
| 31+ | 0.0% | 0 | |
| DownloadCreate Chart2. What is your gender? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Male | 16.7% | 1 | |
| Female | 83.3% | 5 | |
| DownloadCreate Chart3. What would you rate the locations in our video? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 33.3% | 2 | |
| Excellent | 66.7% | 4 | |
| DownloadCreate Chart4. How would you rate the lip syncing in our video | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Completely out of time | 0.0% | 0 | |
| sometimes in time | 0.0% | 0 | |
| mostly in time | 50.0% | 3 | |
| Perfect | 50.0% | 3 | |
| DownloadCreate Chart5. How would you rate our actress/singer | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 66.7% | 4 | |
| Excellent | 33.3% | 2 | |
| DownloadCreate Chart6. Do you think the location is appropriate for the song? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| yes | 100.0% | 6 | |
| No | 0.0% | 0 | |
| DownloadCreate Chart7. What age group do you think this video will appeal to? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| toddlers | 0.0% | 0 | |
| tennagers | 83.3% | 5 | |
| 20+ | 16.7% | 1 | |
| OAPS | 0.0% | 0 | |
| Download8. What do you think could be improved? | ||
|---|---|---|
| answered question | 6 | |
| skipped question | 0 | |
| Response Count | ||
| Show Responses | 6 | |
| DownloadCreate Chart9. How would you rate the editing? | |||
|---|---|---|---|
| answered question | 6 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Poor | 0.0% | 0 | |
| Average | 0.0% | 0 | |
| Good | 50.0% | 3 | |
| Excellent | 66.7% | 4 | |
We also interviewed a few people to get their opinion on our music video,digipak and magazine advert and this is the results we got:


No comments:
Post a Comment